
Drag to turn0°Drag to turn the corner sample and see the door from the face to the cut end.


GM148Filo
Specifications
Filo
slim aluminum frame glass doors.
The slimmest frame in the 2026 collection: a 20.8 mm aluminum frame around 4 mm glass. Made to measure.
US$136.30 / m²Door, handle and hinges included. Made in 2–4 weeks; freight and taxes extra.
Frame colour
Glass
Filo US$136.30 / m²Price your doors
- 1
Choose the finish
Frame and glass.
- 2
Enter your size
See the price per door.
- 3
Send it on WhatsApp
We confirm drawing, price and timing.

Inside the door.
- Visible frame20.8 mm
- Assembled door25 mm
- Glass4 mm
Illustration from catalogue outer dimensions, not to scale.
Handles.
Specifications.
| Assembled door thickness | 25 mm |
|---|---|
| Visible frame width | 20.8 mm |
| Glass thickness | 4 mm |
| Catalogue maximum per leaf | 600 mm wide × 2700 mm high |
| Catalogue minimum opening gap | ≥4 mm |
| Hinges | JL002-L / JL002-R top & bottom pivot · Hettich concealed cup-hinge option |
| Accessories | Optional corner plugs and light-blocking strips |
| Minimum billable area | 0.5 m² per door leaf |
| Glass | 4 mm low-iron, Euro grey or semi-transparent coated low-iron glass |
| Frame finish | Polished anodized silver, grey or champagne |
| Edge profile | GM148A ultra-narrow edge or GM148B 4 mm edge trim |
| Handle | GM148-4 standard or long, or GM148-5 |
| Supplied | Assembled door with handle and matching hinges |
| Not included | Cabinet, shelves, rails, freight, taxes and installation |
| Made in | Foshan, China |
Final fitting follows your confirmed cabinet drawings.
Ordering for a project?
Send your door sizes, quantities and opening sides.
